
Room Type | Room Price | Price Provider | |
---|---|---|---|
Royal Standard Room | INR 2,557 | BOOK NOW | |
Deluxe Room | INR 3,301 | BOOK NOW | |
Executive Premium Room | INR 4,045 | BOOK NOW | |
Executive Suite Room | INR 4,975 | BOOK NOW | |
Presidential Suite Room | INR 6,835 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Royal Standard Room | INR 2,557 | BOOK NOW | |
Deluxe Room | INR 3,301 | BOOK NOW | |
Executive Premium Room | INR 4,045 | BOOK NOW | |
Executive Suite Room | INR 4,975 | BOOK NOW | |
Presidential Suite Room | INR 6,835 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Recreation, Gym, Secretarial Services, Jacuzzi, Elevator/Lift, Spa/Massage/Wellness, Parking, Currency Exchange, Complimentary Newspapers in Lobby, Restaurant. |
---|---|
Room Facilities | Refrigerator Room, Hair Dryer, Bathtub Only, Cable/Satellite TV, Safe Deposit Locker Facility, Direct-Dial STD, Complimentary Newspaper, Room Heater, Toothbrush/Razor on Request, Attached Bathroom. |
Activities | Swimming Pool, Health Club. |
Services | Bar, Secretarial Services, Room Service, Restaurant, Parking, Laundry Facilities, Doctor on Call, Business Facilities, Breakfast Services, Beauty Services, Banquet Facilities. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 32 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Traveller Cheque, Foreign Currency. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Royal Standard Room | INR 2,557 | BOOK NOW | |
Deluxe Room | INR 3,301 | BOOK NOW | |
Executive Premium Room | INR 4,045 | BOOK NOW | |
Executive Suite Room | INR 4,975 | BOOK NOW | |
Presidential Suite Room | INR 6,835 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Arch Manor Hotel Bhopal"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Khajuraho | ![]() |
![]() |
Check Distance |
Gwalior | ![]() |
![]() |
Check Distance |
Bhim Betka | ![]() |
![]() |
Check Distance |
Taj ul-Masjid | ![]() |
![]() |
Check Distance |
Bhopal Airport | ![]() |
![]() |
Check Distance |
Bhopal Railway Station | ![]() |
![]() |
Check Distance |
Bhojpur | ![]() |
![]() |
Check Distance |
Ujjain | ![]() |
![]() |
Check Distance |
Van Vihar National Park, Bhopal | ![]() |
![]() |
Check Distance |
Lower Lake Bhopal | ![]() |
![]() |
Check Distance |
Indore | ![]() |
![]() |
Check Distance |
Pachmarhi | ![]() |
![]() |
Check Distance |
Ujjain | ![]() |
![]() |
Check Distance |
Khajurahoa | ![]() |
![]() |
Check Distance |
Gwalior | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels