
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non AC Standard Single Room | INR 5,635 | BOOK NOW | |
Superior Single Room | INR 6,761 | BOOK NOW | |
Premium Single Room | INR 7,512 | BOOK NOW | |
Executive Suite Room | INR 15,025 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non AC Standard Single Room | INR 5,635 | BOOK NOW | |
Superior Single Room | INR 6,761 | BOOK NOW | |
Premium Single Room | INR 7,512 | BOOK NOW | |
Executive Suite Room | INR 15,025 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Health Club, Gym, Laundry Facilities, Swimming Pool, Sports, Safe Deposit Box-Front Desk, Computer on Request, Backup Generator, Elevator/Lift, Spa/Massage/Wellness. |
---|---|
Room Facilities | Room Heater, Reading Lamps, Safe Deposit Locker Facility, Moisturiser, Internet Access, Smoking Rooms, Massage-Available in Room, Hair Dryer, Attached Bathroom, Wakeup Calls. |
Activities | Health Club, Swimming Pool, Sports. |
Services | Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 18 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Non AC Standard Single Room | INR 5,635 | BOOK NOW | |
Superior Single Room | INR 6,761 | BOOK NOW | |
Premium Single Room | INR 7,512 | BOOK NOW | |
Executive Suite Room | INR 15,025 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Kwality Motel Shiraz Hotel Bhopal"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Bhopal Airport | ![]() |
![]() |
Check Distance |
Taj ul-Masjid | ![]() |
![]() |
Check Distance |
Bhojpur | ![]() |
![]() |
Check Distance |
Bhopal Railway Station | ![]() |
![]() |
Check Distance |
Van Vihar National Park, Bhopal | ![]() |
![]() |
Check Distance |
Lower Lake Bhopal | ![]() |
![]() |
Check Distance |
Indore | ![]() |
![]() |
Check Distance |
Pachmarhi | ![]() |
![]() |
Check Distance |
Ujjain | ![]() |
![]() |
Check Distance |
Khajurahoa | ![]() |
![]() |
Check Distance |
Gwalior | ![]() |
![]() |
Check Distance |
Bhim Betka | ![]() |
![]() |
Check Distance |
Gwalior | ![]() |
![]() |
Check Distance |
Khajuraho | ![]() |
![]() |
Check Distance |
Ujjain | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels